Characteristics and usage
- 1. Has protection function.
- 2. Widely used in all kinds of home appliances, and also can be used in such as vacuum cleaner etc. appliances which work in bad conditions.
Internal configuration drawing

- 1. Support
- 2. Case
- 3. NO terminal
- 4. NC terminal
- 5. Cover
- 6. Contact
- 7. Contact
- 8. Moving piece
- 9. Pull spring
- 10. Plunger

- 1. Support
- 2. Case
- 3. NO terminal
- 4. NC terminal
- 5. Cover
- 6. Contact
- 7. Contact
- 8. Moving piece
- 9. Pull spring
- 10. Plunger
- 11. Dustproof ring
Technical characteristics
Item | Value |
---|---|
Operating Speed | 0.1mm~1m/s (No lever) |
Operating Frequency | Mechanical 60 cycles/min; Electrical 25 cycles/min |
Insulation Resistance | ≥100mΩ(500VDC) |
Contact Resistance | ≤50mΩ |
Test Voltage - Between terminals of the same polarity | AC1000V, 50/60Hz, 1min |
Test Voltage - Between current-carrying metal parts and ground(case), and between terminal and non-current-carrying metal parts | AC1500V, 50/60Hz, 1min |
Vibration Resistance | 10~55Hz, 1.5mm double amplitude |
Shock Resistance | Endurance: 1000m/s²(approx.100G)max Wrong action: 300m/s²(approx.30G)max |
Electric shock proof protection degree | Ⅱ class |
Case protection degree | IEC IP60(specific specification) |
Life | Mechanical≥1,000,000 cycles Electrical≥50,000 cycles |
Safely Approvals | UL, CUL, TUV, SEMKO, CE, EK |
Various model combinations
Circuit illustration

Terminal dimensions
